| Product | Description |
|---|---|
| Pyxis® Anesthesia System | Secure medication and inventory management system |
| Pyxis® CathRack | Secure cath lab inventory management system |
| Pyxis® CIISafe™ system | Controlled substance management system |
| Pyxis® Connect system | Physician order management system |
| Pyxis® Consultant data mart | Data integration for enterprise reporting |
| Pyxis® JITrBUD system | Wireless open-access inventory management system |
| Pyxis® MedStation™ 3500 system | Advanced automated medication management system |
| Pyxis® OncologyStation™ system | Automated medication and supply management system for oncology clinics |
| Pyxis® ParAssist™ system | Handheld inventory management system |
| Pyxis PARx® system | Pharmacy auto-replenishment system |
| Pyxis PatientStation® system | Bedside computing system |
| Pyxis® ProcedureStation™ family of products | Inventory management systems for OR and procedural areas |
| Pyxis® Reporter software | Medication and supply reporting software |
| Pyxis® ScanAssist™ system | Bar code inventory management system |
| Pyxis ScrubStation® system | Secure scrub management system |
| Pyxis® SpecialtyStation™ system | Medication and supply management system |
| Pyxis STARTERx® system | Closed inventory management and dispensing system |
| Pyxis® StockStation™ system | Bar code inventory management system for storerooms |
| Pyxis® SupplyCenter™ client | Enterprise inventory and data management system |
| Pyxis SupplyStation® family of products | Secure inventory management systems |
| Supply Performance Dashboard | Hosted data intelligence tool |
