| Surgical gowns | Unreinforced gowns | ||||||
| Test | Method | Units | Goal | Convertors® Trimax 39515 | Convertors® Optima 9545 | Medline DYNJP2002 | J&J 0551 |
| Basis Weight | ASTM D3776 | oz/yd2 | N/A | 1.9 | 2.3 | 2.3 | 2.3 |
| Water Impact | AATCC 42 | g | L | 0.06 | 0.12 | 0.21 | 0.13 |
| Hydrostatic Pressure | AATCC 127 | cm | H | 50.8 | 30.1 | 24.5 | 30.8 |
| Mechanical Pressure | ASTM F1819 | psi | H | 2.9 | 1.1 | 0.6 | 1.0 |
Determines the weight of the structure.
Measures the resistance of fabrics to the penetration of water under constantly increasing hydrostatic pressure. Indicates how the material will perform under external pressure of fluids accumulating on fabric.
Measures the resistance of fabrics to the penetration of water by spray impact. Indicates how the material will perform when fluids fall or splash onto the fabric.
Measures the resistance of materials used in protective clothing to synthetic blood under the conditions of liquid contact and increasing direct mechanical pressure. Simulates the condition of leaning on the fabric surface.
Data taken from Requests 030497, 020897, 050599, 130100, 040301, 070901, 030201
| Surgical Drapes | Laporatomy Drape | Turban Drape | |||||
| Test | Method | Units | Goal | Convertors® 29410 | Medline DYNJP1005 | J&J 1246 | Medline |
| Basis Weight | ASTM D3776 | oz/yd2 | N/A | 2.0 | NT | 2.2 | 2.2 |
| Hydrostatic Pressure | AATCC 127 | cm | H | 29.0 | NT | 24.6 | 24.2 |
| Alcohol Repellency | IST 80.6 | rating | H | 9.9 | NT | 9 | 10 |
| Mason Jar | IST 80.5 | min | H | 60+ | NT | 60+ | 60+ |
| Water Impact | AATCC 42 | g | L | 0.734 | NT | 3.119 | 0.832 |
| Gelbo Flex Linting | IST 160.1 | # particles 1.0 um/ft3/min | L | 2326 | 344 | 441 | NT |
| Mechanical Pressure | ASTM F1819 | psi | H | 0.82 | 0.8 | 0.8 | NT |
NT = Not Tested / ND = No Data
Data taken from Request 020100, 030201, 130100, 040301, 210101