To download a photo (TIFF format contained in a ZIP file), click on the "Download" link in the "Image" column, and click "Save" when prompted.
To view the photos, click the "View" link or visit our executive bios page.
| Name | Title | Image |
|---|---|---|
| Kerry Clark | Chairman and Chief Executive Officer | View | Download (ZIP - 2,866 KB) |
| Shelley Bird | Executive Vice President, Global Communications | View | Download (ZIP - 552 KB) |
| Jody Davids | Executive Vice President, Global Shared Services, and Chief Information Officer |
View | Download (ZIP - 1,332 KB) |
| Gary Dolch | Executive Vice President, Quality and Regulatory Affairs | View | Download (ZIP - 588 KB) |
| Ivan Fong | Chief Legal Officer and Secretary | View | Download (ZIP - 2,294 KB) |
| Jeff Henderson | Chief Financial Officer and Interim CEO, Healthcare Supply Chain Services | View | Download (ZIP - 3,432 KB) |
| Vivek Jain | Executive Vice President, Strategy and Corporate Development |
View | Download (ZIP - 48 KB) |
| Mike Kaufmann | Group President, Medical Supply Chain Services | View | Download (ZIP - 630 KB) |
| Mike Lynch | Group President, Medical Products and Technologies | View | Download (ZIP - 111 KB) |
| Rudy Mareel | President, International | View | Download (ZIP - 602 KB) |
| Mark Rosenbaum | President, Integrated Provider Solutions | View | |
| Dave Schlotterbeck | Chief Executive Officer, Clinical and Medical Products | View | Download (ZIP - 3,441 KB) |
| Frank Segrave | President, Generics | View | |
| Scott Storrer | Group President, Healthcare Supply Chain Services - Pharmaceutical | View | |
| Dan Walsh | Executive Vice President, Chief Ethics and Compliance Officer | View | Download (ZIP - 429 KB) |
| Carole Watkins | Chief Human Resources Officer | View | Download (ZIP - 779 KB) |
| Dwight Winstead | Group President, Clinical Technologies and Services | View | Download (ZIP - 692 KB) |

