| Date | Location | Topic |
|---|---|---|
| February 18,19,20 W/Th/F | San Diego | Alaris® System – Medication safety at the point of care (8015 series, all modules) |
| April 22,23,24 W/Th/F | Atlanta | Alaris® System – Medication safety at the point of care (8015 series, all modules) |
| April 22,23,24 W/Th/F | Atlanta | Alaris® System – Medication safety at the point of care (8015 series, all modules) |
| July 15,16,17 W/Th/F | Houston | Alaris® System – Medication safety at the point of care (8015 series, all modules) |
| July 20,21,22 M/Tu/W | Houston | Alaris® System – Medication safety at the point of care (8015 series, all modules) |
| September 9,10,11 W/Th/F | Boston | Alaris® System – Medication safety at the point of care (8015 series, all modules) |
| September 14,15,16 M/Tu/W | Boston | Alaris® System – Medication safety at the point of care (8015 series, all modules) |
| November 2,3 M/Tu | San Diego | Alaris® SE Single & SE Dual Channel Pump (7130, 7230) |
| November 4,5,6 W/Th/F | San Diego | Alaris® System – Medication safety at the point of care (8000/8015 series, all modules) |
| November 9,10 M/Tu | San Diego | Med System III® Infusion Pump (2863, 2865) |
| November 11,12,13 W/Th/F | San Diego | Alaris® System – Medication safety at the point of care (8000/8015 series, all modules) |
| • Introduction to the products | • Theory of operation |
| • Self-test and diagnostics features | • Calibration procedures |
| • Assembly and disassembly techniques | • Software use/flashing |
| Model | Cost/Person | Days of training |
|---|---|---|
| 2863/2865 | $1,000 | 2 |
| 7130/7230 | $1,000 | 2 |
| 8000 Series* | $1,500 | 3 |
| By email: BiomedSem@cardinalhealth.com Please include:
|
By mail: Complete and mail registration form to: Cardinal Health |
||
| By phone: | 888.876.4287 | By fax: | 858.617.5142 858.617.5283 |